Product Description | LG 49UN711C0ZB UN711C Series - 49" LED TV - 4K |
Technology | IPS |
Product Type | LED-backlit LCD TV - Smart TV |
Image Aspect Ratio | 16:9 |
Colour | Ceramic black |
Sound Effects | ULTRA Surround |
Resolution | 3840 x 2160 |
Platform | Apple HomeKit, ThinQ |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Energy Class | Class A |
Voltage | AC 120/230 V (50/60 Hz) |
Speaker System | 2 channel |
LCD Backlight Technology | LED backlight - direct-lit LED |
Display Format | 4K UHD (2160p) |
Connectivity | Wi-Fi, LAN, Bluetooth |
Video Interface | Component, composite, HDMI |
HDMI Ports Qty | 3 ports |
Internet Streaming Services | Netflix, YouTube, HbbTV, Home Dashboard |
Commercial Features | PDM (Public Display Mode) |
Energy Consumption per Year | 105 kWh |
Power Consumption (On mode) | 76 W |
Commercial Use | Yes - hotel / hospitality |
Diagonal Class | 49" |
Dimensions (WxDxH) - without stand | 110.8 cm x 7.9 cm x 64.9 cm |
Picture Enhancements | 4K Upscaling, Dynamic Tone Mapping |
USB | 2 ports |
HDR Technology | HDR Effect, HDR 10 Pro, 4K Active HDR, Hybrid Log-Gamma (HLG) Pro |
Power Consumption Stand by | 0.5 Watt |
Life is too short to live without the LG 49UN711C0ZB Τηλεόραση 49", Smart,4K,UHD. Be happy. Be Content. Be Satisfied.
Inventory Last Updated: Jan 17, 2021
Inventory Last Updated: Jan 17, 2021