Characteristics | Value |
---|---|
Category | Upper freezer combined refrigerators |
Type | Upper freezer combined refrigerators |
Control type | Electronic |
Net product capacity | 434 l |
Net refrigerator volume | 337 l |
Net freezer volume | 98 l |
Freezing capacity | 7 kg |
Fridge interior | 3 glass shelves, 3 drawers, 4 door shelves |
Freezer interior | 1 glass shelf, 2 door shelves, sliding ice bucket with mechanism |
Cooling system | No Frost |
Defrost system | Automatic |
Climate class | T / SN |
Technologies | Antibacterial protection, Interior Led Light, No frost, Silent work |
Energy class | F |
Reversible door | Yes |
Gas | R600a |
Noise level | 41 dB |
Energy consumption (kWh/year) | 311 kWh |
Refrigerator height | 1830 mm |
Refrigerator width | 700 mm |
Refrigerator depth | 720 mm |
Warranty | 5 years |
Color | White |
Packed dimensions (WxHxD) | 768x1907x801 mm |
Net weight | 78 kg |
Gross weight | 84,5 kg |
The VOX NF 465F Δίπορτο Ψυγείο 434 L , 183 x 70 cm was built with people like you in mind. Something to keep you happy. Every. Single. Day.
Inventory Last Updated: May 19, 2022
Inventory Last Updated: May 19, 2022